Markets
Prices, 24-hour moves, market cap and volume for the largest crypto assets.
| # | Asset | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,965 | +4.48% | $1.6T | $33B |
| 2 | Ethereum ETH | $2,550 | +3.81% | $311.6B | $16.6B |
| 3 | Tether USDT | $0.9993 | +0.01% | $183.3B | $65.8B |
| 4 | BNB BNB | $757 | +4.31% | $100.9B | $1.4B |
| 5 | XRP XRP | $1.36 | +4.63% | $85.7B | $3.2B |
| 6 | USDC USDC | $0.9996 | −0.00% | $73.8B | $17.7B |
| 7 | Solana SOL | $108 | +8.00% | $63.7B | $4.8B |
| 8 | TRON TRX | $0.3388 | +1.33% | $32.2B | $394.5M |
| 9 | Zcash ZEC | $1,445 | +5.39% | $24.5B | $2.2B |
| 10 | Figure Heloc FIGR_HELOC | $1.03 | −0.16% | $23.3B | $209.9M |
| 11 | Hyperliquid HYPE | $90.58 | +10.54% | $20.2B | $1.6B |
| 12 | Dogecoin DOGE | $0.0872 | +7.28% | $13.6B | $969.9M |
| 13 | Monero XMR | $538 | +6.84% | $10.1B | $152.6M |
| 14 | WhiteBIT Coin WBT | $82.12 | +4.05% | $9.7B | $122.1M |
| 15 | USDS USDS | $0.9999 | +0.02% | $9.6B | $139.1M |
| 16 | Chainlink LINK | $12.00 | +6.57% | $9B | $490.3M |
Sample figures for layout purposes. Live prices arrive with the data feed. Not investment advice.